Details
Working Ranges mm
| a | Max. Digging Height | 7173 |
| b | Max. Dumping Height | 5259 |
| c | Max. Digging Depth | 4152 |
| e | Max. Digging Depth | 3415 |
| f | Max. Digging Reach On Ground | 6174 |
| g | Min. Swing Radius | 1750 |
Dimensions mm
| A | Overall Length | 6145 |
| B | Overall Width | 2250 |
| C | Overall Width | 2722 |
| D | 0verall Width Of Upperstructure | 2040 |
| E | Track Length | 2827 |
| F | Chassis Width | 2250 |
| G | Track Shoe Width | 450 |
| H | Track Length On Ground | 2200 |
| I | Track Gauge | 1800 |
| J | Counter Weight Clearance | 800 |
| K | Min. Ground Clearance | 385 |
| L | Min. Tail Swingradius | 1750 |
| M | Track Height | 700 |
Key Spec
| Product Model | TZ80 | |
| Total Weight | kg | 7800 |
| Bucket Capacity | m³ | 0.34 |
Engine
| Engine Model | / | 4TNV98C-CSCTY |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 4 |
| Rated Power | kw/rpm | 46.2/2200 |
| Displacement | L | 3.319 |
Oil Capacity
| Fuel Tank | L | 150 |
| Hydraulic Tank | L | 120 |
| Engine Oil | L | 10 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 149 |
| Pressure-Main Valve | MPa | 32 |
| Pressure-Travel System | MPa | 27.5 |
| Pressure-Swing System | MPa | 27.5 |
| Pressure-Pilot System | MPa | 3.5 |
Main Performance
| Travel Speed (high/low) | km/h | 5.4/2.9 |
| Swing Speed | r/min | 11.5 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 33 |
| Bucket Digging Force | kN | 56 |
| Arm Digging Force | kN | 38 |
| Max. Traction Force | kN | 66.3 |
Standard
| Boom Length | mm | 3720 |
| Arm Length | mm | 1670 |
| Bucket Capacity | m³ | 0.34 |























