TZ215 – Tzco Medium Excavator 22 Ton Kelas Profesional
TZ215 Medium Excavator dari TZCO SUMATRA adalah excavator kelas 22 ton yang dirancang untuk produktivitas tinggi dan pekerjaan skala besar. Ditenagai mesin B7 CS4 6 silinder berdaya 129 kW, TZ215 menawarkan tenaga luar biasa, stabilitas maksimal, dan efisiensi kerja tinggi untuk proyek konstruksi besar, pertambangan, dan pekerjaan infrastruktur berat.
Dengan bucket 1,0 m³ serta bucket digging force hingga 137 kN, TZ215 mampu menangani material berat dengan cepat dan konsisten. Sistem hidrolik berkapasitas besar dan tekanan tinggi hingga 34,3 MPa memastikan respons presisi, traksi kuat, serta performa optimal di medan kerja ekstrem.
TZCO SUMATRA menyediakan jual, sewa, dan service TZ215 dengan dukungan teknisi profesional serta ketersediaan spare part. Mencari excavator 22 ton yang tangguh dan siap kerja? Hubungi kami sekarang — WhatsApp tersedia di website TZCO SUMATRA untuk konsultasi cepat dan penawaran terbaik.
Details
Working Ranges mm
| a | Max. Digging Height | 9592 |
| b | Max. Dumping Height | 6747 |
| c | Max. Digging Depth | 6551 |
| e | Max. Digging Depth | 5596 |
| f | Max. Digging Reach On Ground | 9894 |
| g | Min. Swing Radius | 3674 |
Dimensions mm
| A | Overall Length | 9609 |
| B | Overall Width | 2800 |
| C | Overall Width | 3029 |
| D | 0verall Width Of Upperstructure | 2750 |
| E | Track Length | 4066 |
| F | Chassis Width | 2800 |
| G | Track Shoe Width | 600 |
| H | Track Length On Ground | 3260 |
| I | Track Gauge | 2200 |
| J | Counter Weight Clearance | 1123 |
| K | Min. Ground Clearance | 472 |
| L | Min. Tail Swing Radius | 2880 |
| M | Track Height | 950 |
Key Spec
| Product Model | TZ215 | |
| Total Weight | kg | 22698 |
| Bucket Capacity | m³ | 1.0 |
Motor
| Motor Model | / | B7 CS4 |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 6 |
| Rated Power | kw/rpm | 129/2000 |
| Displacement | L | 6.7 |
Oil Capacity
| Fuel Tank | L | 380 |
| Hydraulic Tank | L | 290 |
| Engine Oil | L | 24 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 2×266 |
| Pressure-Main Valve | MPa | 34.3 |
| Pressure-Travel System | MPa | 34.3 |
| Pressure-Swing System | MPa | 25.5 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 5.5/3.3 |
| Swing Speed | r/min | 10.7 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 47.3 |
| Bucket Digging Force | kN | 137 |
| Arm Digging Force | kN | 100 |
| Max. Traction Force | kN | 206 |
Standard
| Boom Length | mm | 5680 |
| Arm Length | mm | 2919 |
| Bucket Capacity | m³ | 1.0 |























