Details
Working Ranges mm
| a | Max. Digging Height | 8579 |
| b | Max. Dumping Height | 6188 |
| c | Max. Digging Depth | 5456 |
| e | Max. Digging Depth | 4888 |
| f | Max. Digging Reach On Ground | 8283 |
| g | Min. Swing Radius | 2501 |
Dimensions mm
| A | Overall Length | 7700 |
| B | Overall Width | 2550 |
| C | Overall Width | 2918 |
| D | 0verall Width Of Upperstructure | 2490 |
| E | Track Length | 3664 |
| F | Chassis Width | 2490 |
| G | Track Shoe Width | 500 |
| H | Track Length On Ground | 2930 |
| I | Track Gauge | 1990 |
| J | Counter Weight Clearance | 911.5 |
| K | Min. Ground Clearance | 425.5 |
| L | Min. Tail Swing Radius | 2255 |
| M | Track Height | 819 |
Key Spec
| Product Model | TZ130 | |
| Total Weight | kg | 13900 |
| Bucket Capacity | m³ | 0.66 |
Motor
| Motor Model | / | F4.5 |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 4 |
| Rated Power | kw/rpm | 96/2100 |
| Displacement | L | 4.5 |
Oil Capacity
| Fuel Tank | L | 270 |
| Hydraulic Tank | L | 170 |
| Engine Oil | L | 18 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 2×118 |
| Pressure-Main Valve | MPa | 34.3 |
| Pressure-Travel System | MPa | 34.3 |
| Pressure-Swing System | MPa | 27 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 5.5/3.5 |
| Swing Speed | r/min | 12.2 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 41.2 |
| Bucket Digging Force | kN | 102.8 |
| Arm Digging Force | kN | 65 |
| Max. Traction Force | kN | 120.75 |
Standard
| Boom Length | mm | 4600 |
| Arm Length | mm | 2500 |
| Bucket Capacity | m³ | 0.66 |























