Details
Working Ranges mm
| a | Max. Digging Height | 9592 |
| b | Max. Dumping Height | 6747 |
| c | Max. Digging Depth | 6551 |
| e | Max. Digging Depth | 5596 |
| f | Max. Digging Reach On Ground | 9894 |
| g | Min. Swing Radius | 3674 |
Dimensions mm
| A | Overall Length | 9609 |
| B | Overall Width | 2980 |
| C | Overall Width | 3072 |
| D | 0verall Width Of Upperstructure | 2750 |
| E | Track Length | 4250 |
| F | Chassis Width | 2980 |
| G | Track Shoe Width | 600 |
| H | Track Length On Ground | 3445 |
| I | Track Gauge | 2380 |
| J | Counter Weight Clearance | 1123 |
| K | Min. Ground Clearance | 455 |
| L | Min. Tail Swing Radius | 2880 |
| M | Track Height | 950 |
Key Spec
| Product Model | TZ225 | |
| Total Weight | kg | 23837 |
| Bucket Capacity | m³ | 1.1 |
Motor
| Motor Model | / | B7 CS4 |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 6 |
| Rated Power | kw/rpm | 129/2000 |
| Displacement | L | 6.7 |
Oil Capacity
| Fuel Tank | L | 380 |
| Hydraulic Tank | L | 245 |
| Engine Oil | L | 24 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 2×266 |
| Pressure-Main Valve | MPa | 34.3 |
| Pressure-Travel System | MPa | 34.3 |
| Pressure-Swing System | MPa | 25.5 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 5.5/3.3 |
| Swing Speed | r/min | 10.7 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 47.1 |
| Bucket Digging Force | kN | 137 |
| Arm Digging Force | kN | 100 |
| Max. Traction Force | kN | 206 |
Standard
| Boom Length | mm | 5680 |
| Arm Length | mm | 2919 |
| Bucket Capacity | m³ | 1.1~1.3 |























