Details
Working Ranges mm
| a | Max. Digging Height | 4925 |
| b | Max. Dumping Height | 3475 |
| c | Max. Digging Depth | 3135 |
| e | Max. Digging Depth | 2280 |
| f | Max. Digging Reach On Ground | 5386 |
| g | Min. Swing Radius | 860 |
Dimensions mm
| A | Overall Length | 4875 |
| B | Overall Width | 1730 |
| C | Overall Width | 2550 |
| D | 0verall Width Of Upperstructure | 1543 |
| E | Track Length | 2122 |
| F | Chassis Width | 1730 |
| G | Track Shoe Width | 300 |
| H | Track Length On Ground | 1640 |
| I | Track Gauge | 1430 |
| J | Counter Weight Clearance | 590 |
| K | Min. Ground Clearance | 295 |
| L | Min. Tail Swing Radius | 860 |
| M | Track Height | 524 |
Key Spec
| Product Model | TZ36U | |
| Total Weight | kg | 3900 |
| Bucket Capacity | m³ | 0.13 |
Engine
| Engine Model | / | 3TNV88 |
| Direct Injection | / | √ |
| 4-Stroke | / | √ |
| Water Cooled | / | √ |
| No. Of Cylinders | / | 3 |
| Rated Power | kw/rpm | 22.2/2400 |
| Displacement | L | 1.6 |
Oil Capacity
| Fuel Tank | L | 40 |
| Hydraulic Tank | L | 40 |
| Engine Oil | L | 6 |
Hydraulic System
| Rated Flow Of Main Pump | L/min | 108 |
| Pressure-Main Valve | MPa | 25 |
| Pressure-Travel System | MPa | 25 |
| Pressure-Swing System | MPa | 25 |
| Pressure-Pilot System | MPa | 3.9 |
Main Performance
| Travel Speed (high/low) | km/h | 4.6/2.6 |
| Swing Speed | r/min | 10 |
| Gradeability | 。 | 35 |
| Ground Pressure | kPa | 32 |
| Bucket Digging Force | kN | 30.1 |
| Arm Digging Force | kN | 19.9 |
| Max. Traction Force | kN | 38 |
Standard
| Boom Length | mm | 2540 |
| Arm Length | mm | 1400 |
| Bucket Capacity | m³ | 0.13 |























